Customize Digital Products Plastic Components with Smooth Surface Injection Mold
High quality pp material, excellent toughness, not easy to break.We are a professional manufacturer for OEM and ODM--plastic injection molding products.
Mould Preform Weight Refer
Type | Height(mm) | Width(mm) | Thickness(mm) | Weight(kg) |
6 Cav | 710 | 290 | 490 | 760 |
8 Cav | 540 | 400 | 490 | 810 |
12 Cav | 750 | 360 | 490 | 1020 |
16 Cav | 880 | 360 | 510 | 1240 |
24 Cav | 940 | 505 | 510 | 1880 |
32 Cav | 910 | 660 | 510 | 2360 |
48 Cav | 1110 | 610 | 555 | 2930 |
64 Cav | 1355 | 610 | 555 | 3560 |
72 Cav | 1140 | 880 | 555 | 4320 |
Above mentioned data is based on 16gr preform with PCO neck. |
28mm Neck Finish | 20gr Water Bottle | 21gr CSD Bottle | 48gr CSD Bottle |
12 Cavities | Approx.2200pcs/hr | Approx.2100pcs/hr | Approx.1200pcs/hr |
16 Cavities | Approx.2700pcs/hr | Approx.2800pcs/hr | Approx.1500pcs/hr |
24 Cavities | Approx.3700pcs/hr | Approx.3600pcs/hr | Approx.2400pcs/hr |
32 Cavities | Approx.5000pcs/hr | Approx.4800pcs/hr | Approx.3000pcs/hr |
48 Cavities | Approx.7200pcs/hr | Approx.6700pcs/hr | Approx.4300pcs/hr |
48 Cavities with robot arm cooling system | Approx.10000pcs/hr | Approx.9000pcs/hr | Approx.7000pcs/hr |
Company Profile
Workshop show
Our Customers
Packaging