PP / PA plastic injection mould making for Electronic Accessories
Mould Information:
Name | Auto Parts Customization |
Plastic material | PC,PA,PPR,PP.PE,ABS,POM,PPH…etc |
Steel of Cavity & Core | DIN 1.2316/ DIN 1.2738/DIN 1.2344 /M300/ 718/ P20..etc |
Steel of Mouldbase | S50C.LkM standard…etc |
Nos of Cavity | Customized |
Hardness of Cavity & Core | 42-45HRC |
Hardness of Wear Parts | 42-48HRC |
Core pulling system | Motor /oil cylinder/ stripping plate, angel pin…etc |
Mould Accessories | DME/HASCO Standard … |
Cooling system | In core baffle cooling and in cavity plate chain drilling type cooling |
Surface finish | Diamond polish, |
Molding life | 500,000-1,000,000shots |
Runner | Cold or Hot |
Delivery time | 35 days |
Packing | wooden case |
Business Type | Manufacturer |
Main Products | injection molding products, die-casting molding products, rubber molding products |
Main Procedures | Designing, Moulding, CNC Cutting, Scraping, Painting/silkscreen, Packing, QC checking, delivery |
Materials | ABS, HIPS, PMMA, PETG, PP, ABS+PMMA, PC, etc. |
Product Size | Customized. |
Thickness | max material thickness can be reached to 10mm. |
Colors | Customized. |
Application Fields | auto-catering fitting, toys, plastic shell for a machine, home appliances, medical equipment, architecture, advertising outdoor lighting box, tooling box, health care products, etc. |
Packing | As per customers requirements; generally, packed with PE bag in cartons. |
Tooling Time | 15-45 working days |
Delivery Time | around 7-15 days after sample approved |
Payment Terms | L/C, T/T, MoneyGram |
Supply Ability | depended on the dims of the product and the qty of the tooling. |
Main Markets | North America, South America, Eastern Europe, Southeast Asia, Eastern Asia, Western Europe... |
Information need for quotation | 2D&3D drawing, material requirement, qty, payment terms, packing and delivery requirement, etc. |
Classification | Competitiveness |
Production |
A. More than 10 years of experience in the production of mould. B. Good at Precise structure products C. Best equipments and material D. Quality assurance process E. Keep New process development F. Product design and process evaluation.
|
Company's patent | Have a variety of patents, such as design and innovative patents; |
R&D Group | With a R & D team of 10 people, can meet customers’ demands; |
Automation, specialization |
Fully automated production workshop, professional mass tooling &plastic and Metal parts for auto & motor, led light, mobile phone, toy, health & medical products, home appliances, all kinds of electrical products, etc .
|
Capacity allocation ability |
Company has two major production base, large capacity;
|
One-stop service |
Independent R & D, mold making, plastic injection, hardware die casting, assembly, shipping one-stop service;
|
Internationalization |
Full experience with the International customer, familiar with the global regional security requirements, and have the corresponding products, can serve international customers, such as ZTE , Techno, etc.
|