OEM Different Type ABS Automotive Enclosures S136 Plastic Injection Mould
Mould Information:
Material: | ABS,Flame-Retardant ABS,HIPS,PS,HDPE,PMMA,PC, PVC,PP,TPR and TPU. |
Surface Finish: | Chrome Plating, Gold Plating, Silver Plating, Silk-Printing, Painting, Texture, Etc. |
Application: |
Electrical Appliances, Home Appliances, Telecommunication Devices, Bathroom Accessories, Pharmaceutical Appliances, Building, and Outdoors Etc. |
Photo: | The Photo Of Product Shown Here Is For Reference Purposes Only. |
Competitive Advantages: | 1. Can Offer Total Solutions To Customer'S Idea With In-House Production/Assembly And Outsourcing Program. 2. Can Offer Engineer Consultation To Customized Designs For Production Improvement And Cost Saving. 3. Strict Qc Is Enforced At All Stages. 4. Good Experience On Developing Designs According To Customer'S Requirements 5. Flexible Manufacturing Quantities. |
Type | Height(mm) | Width(mm) | Thickness(mm) | Weight(kg) |
6 Cav | 710 | 290 | 490 | 760 |
8 Cav | 540 | 400 | 490 | 810 |
12 Cav | 750 | 360 | 490 | 1020 |
16 Cav | 880 | 360 | 510 | 1240 |
24 Cav | 940 | 505 | 510 | 1880 |
32 Cav | 910 | 660 | 510 | 2360 |
48 Cav | 1110 | 610 | 555 | 2930 |
64 Cav | 1355 | 610 | 555 | 3560 |
72 Cav | 1140 | 880 | 555 | 4320 |
Above mentioned data is based on 16gr preform with PCO neck. |
28mm Neck Finish | 20gr Water Bottle | 21gr CSD Bottle | 48gr CSD Bottle |
12 Cavities | Approx.2200pcs/hr | Approx.2100pcs/hr | Approx.1200pcs/hr |
16 Cavities | Approx.2700pcs/hr | Approx.2800pcs/hr | Approx.1500pcs/hr |
24 Cavities | Approx.3700pcs/hr | Approx.3600pcs/hr | Approx.2400pcs/hr |
32 Cavities | Approx.5000pcs/hr | Approx.4800pcs/hr | Approx.3000pcs/hr |
48 Cavities | Approx.7200pcs/hr | Approx.6700pcs/hr | Approx.4300pcs/hr |
48 Cavities with robot arm cooling system | Approx.10000pcs/hr | Approx.9000pcs/hr | Approx.7000pcs/hr |
Company Profile
Design & Engineering
Workshop show
Our Services