Place of Origin: | China |
Brand Name: | OEM/ODM |
Certification: | ISO9001 |
Model Number: | HW-347 |
Minimum Order Quantity: | 1set |
---|---|
Price: | 2000dollars~10000dollars |
Packaging Details: | Wood case or carton box |
Delivery Time: | 25-30days |
Payment Terms: | T/T,Paypal |
Supply Ability: | 40sets per month |
Base Material: | 718、718H、738、738H、2316、M300、S136、S136H、NAK80、CR12、CR12MOV、SKD11、DF-2、SKS3、D2、SLD、DC53、H13、SKD61、2344、8407、HD、8418、FDAC、M2、SKH-9 、SKH-51、M35、M42、ASP23 | Mould Type: | Injection Plastic Mould |
---|---|---|---|
Type Of Plastic Mold: | 3-plate Mold,2-plate Mold | Finish: | Mirror Finish,pitting The Word, Matte Surface, Striae |
Runner: | Hot/Cold Runner | Mould Precision: | +/-0.05mm--+/-0.1mm |
Gate Type: | Pin Point Gate | Mould Life: | 300k~500k Shots |
Mould Cavity: | One Cavity, Multi-cavity Or Same Different Products Be Made Together | Payment: | TT,Paypal |
High Light: | Pin Point Gate Plastic Injection Mold,0.06mm Precision Plastic Injection Mold,0.06mm precision plastic injection molded products |
Customize Digital Products Plastic Components with Smooth Surface Injection Mold
High quality pp material, excellent toughness, not easy to break.We are a professional manufacturer for OEM and ODM--plastic injection molding products.
Mould Preform Weight Refer
Type | Height(mm) | Width(mm) | Thickness(mm) | Weight(kg) |
6 Cav | 710 | 290 | 490 | 760 |
8 Cav | 540 | 400 | 490 | 810 |
12 Cav | 750 | 360 | 490 | 1020 |
16 Cav | 880 | 360 | 510 | 1240 |
24 Cav | 940 | 505 | 510 | 1880 |
32 Cav | 910 | 660 | 510 | 2360 |
48 Cav | 1110 | 610 | 555 | 2930 |
64 Cav | 1355 | 610 | 555 | 3560 |
72 Cav | 1140 | 880 | 555 | 4320 |
Above mentioned data is based on 16gr preform with PCO neck. |
28mm Neck Finish | 20gr Water Bottle | 21gr CSD Bottle | 48gr CSD Bottle |
12 Cavities | Approx.2200pcs/hr | Approx.2100pcs/hr | Approx.1200pcs/hr |
16 Cavities | Approx.2700pcs/hr | Approx.2800pcs/hr | Approx.1500pcs/hr |
24 Cavities | Approx.3700pcs/hr | Approx.3600pcs/hr | Approx.2400pcs/hr |
32 Cavities | Approx.5000pcs/hr | Approx.4800pcs/hr | Approx.3000pcs/hr |
48 Cavities | Approx.7200pcs/hr | Approx.6700pcs/hr | Approx.4300pcs/hr |
48 Cavities with robot arm cooling system | Approx.10000pcs/hr | Approx.9000pcs/hr | Approx.7000pcs/hr |
Company Profile
Workshop show
Our Customers
Packaging
Contact Person: Betty Lee
Tel: 86 15773421828